
Sri Lanka. Round-robin. T20
Bloomfield Athletic Club
127/5 (16.3) : 0/0
Badureliya Sports Club
Ravindu Rasantha | 1 - 46 |
Tharinda Guruge | 2 - 59 |
Janith Liyanage | 3 - 98 |
Sanuka (Bloomfield Cricket And Athletic Club) | 4 - 123 |
Ravindu Fernando | 5 - 123 |
Batedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ravindu Rasantha | 20 | 15 | 3 | 0 | 133.33 |
Sanuka Galagoda | 63 | 43 | 3 | 4 | 146.51 |
Tharinda Guruge | 1 | 4 | 0 | 0 | 25.00 |
Janith Liyanage | 27 | 21 | 4 | 0 | 128.57 |
Ravindu Fernando | 9 | 12 | 1 | 0 | 75.00 |
Karunakalage Hansamana Jayathudheero de Silva | 1 | 1 | 0 | 0 | 100.00 |
Chamarindu Nethsara | 3 | 3 | 0 | 0 | 100.00 |
Nisala Abeyrathne | 0 | 0 | 0 | 0 | 0.00 |
Adithya Ranaweera | 0 | 0 | 0 | 0 | 0.00 |
Supun Kavinda | 0 | 0 | 0 | 0 | 0.00 |
Dulaj Samuditha | 0 | 0 | 0 | 0 | 0.00 |
Runs extra | 3 | ||||
Total | 127 |
6 runs 123/5 | 16 |
8 runs 117/3 | 15 |
5 runs 109/3 | 14 |
6 runs 104/3 | 13 |
6 runs 98/3 | 12 |
5 runs 92/2 | 11 |
9 runs 87/2 | 10 |
15 runs 78/2 | 9 |
4 runs 63/2 | 8 |
6 runs 59/2 | 7 |
7 runs 53/1 | 6 |
7 runs 46/1 | 5 |
13 runs 39/0 | 4 |
4 runs 26/0 | 3 |
5 runs 22/0 | 2 |
17 runs 17/0 | 1 |
Tempo regulamentar