
Europe. Subregional Tournament C. Group Stage. Group B. T20
Portugal
211/6 : 1/2 (2.0)
Czech Republic
Mohammad Ratul | 1 - 0 |
2 - 1 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammad Ratul | 0 | 3 | 0 | 0 | 0.00 |
Sabawoon Davizi | 1 | 3 | 0 | 0 | 33.33 |
Ritik Tomar | 0 | 4 | 0 | 0 | 0.00 |
Sazib Bhuiyan | 0 | 2 | 0 | 0 | 0.00 |
Sahil Grover | 0 | 0 | 0 | 0 | 0.00 |
Sudesh Wickramasekara | 0 | 0 | 0 | 0 | 0.00 |
Sojib Miah | 0 | 0 | 0 | 0 | 0.00 |
Neeraj Tyagi | 0 | 0 | 0 | 0 | 0.00 |
Joseph Cope | 0 | 0 | 0 | 0 | 0.00 |
Davidson Ramani | 0 | 0 | 0 | 0 | 0.00 |
Saqlain Saqib Mukhtar | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 0 | ||||
Total | 1 |
1 runs 1/2 | 2 |
0 runs 0/1 | 1 |
Regular time