
Sri Lanka. ODI
Sinhalese Sports Club
59/0 (6.0) : 205/10
Police Sports Club
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shevon Daniel | 39 | 22 | 3 | 3 | 177.27 |
Avishka Fernando | 19 | 14 | 4 | 0 | 135.71 |
Ron Chandraguptha | 0 | 0 | 0 | 0 | 0.00 |
Nuwanidu Fernando | 0 | 0 | 0 | 0 | 0.00 |
Nipun Perera | 0 | 0 | 0 | 0 | 0.00 |
Vishad Randika | 0 | 0 | 0 | 0 | 0.00 |
Dunith Wellalage | 0 | 0 | 0 | 0 | 0.00 |
Kavindu Nadeeshan | 0 | 0 | 0 | 0 | 0.00 |
Malsha Fernando | 0 | 0 | 0 | 0 | 0.00 |
Pramod Madushan | 0 | 0 | 0 | 0 | 0.00 |
Kasun Rajitha | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 1 | ||||
Total | 59 |
11 carreras 59/0 | 6 |
7 carreras 48/0 | 5 |
18 carreras 41/0 | 4 |
12 carreras 23/0 | 3 |
8 carreras 11/0 | 2 |
3 carreras 3/0 | 1 |
Tiempo reglamentario