
ODI
Gongkong
170/10 : 45/5 (18.1)
Uganda
Saymon Sesazi | 1 - 0 |
Ragxav Dxavan | 2 - 2 |
Sumit Verma | 3 - 16 |
Alpesh Ramjani | 4 - 22 |
Dinesh Nakrani | 5 - 44 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saymon Sesazi | 0 | 2 | 0 | 0 | 0.00 |
Ragxav Dxavan | 0 | 3 | 0 | 0 | 0.00 |
Olipa Djerald | 26 | 54 | 4 | 0 | 48.15 |
Sumit Verma | 7 | 19 | 0 | 0 | 36.84 |
Alpesh Ramjani | 1 | 3 | 0 | 0 | 33.33 |
Dinesh Nakrani | 7 | 22 | 0 | 0 | 31.82 |
Riazat Ali Shax | 1 | 6 | 0 | 0 | 16.67 |
Djuma Miyadzi | 0 | 0 | 0 | 0 | 0.00 |
Djozef Baguma | 0 | 0 | 0 | 0 | 0.00 |
Sayrus Nshekanabo Kakuru | 0 | 0 | 0 | 0 | 0.00 |
Genri Ssenondo | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 3 | ||||
Total | 45 |
1 yugurmalar 45/5 | 18 |
3 yugurmalar 44/4 | 17 |
10 yugurmalar 41/4 | 16 |
0 yugurmalar 31/4 | 15 |
0 yugurmalar 31/4 | 14 |
2 yugurmalar 31/4 | 13 |
0 yugurmalar 29/4 | 12 |
5 yugurmalar 29/4 | 11 |
2 yugurmalar 24/4 | 10 |
6 yugurmalar 22/3 | 9 |
1 yugurmalar 16/3 | 8 |
5 yugurmalar 15/2 | 7 |
2 yugurmalar 10/2 | 6 |
3 yugurmalar 8/2 | 5 |
2 yugurmalar 5/2 | 4 |
1 yugurmalar 3/2 | 3 |
1 yugurmalar 2/1 | 2 |
1 yugurmalar 1/1 | 1 |
Asosiy o'yin